The Annual Summary Table of Trading Activities provides a concise overview of key market metrics like price ranges, and yearly performance trends. It helps traders and analysts quickly compare historical data, identify patterns, and make informed decisions based on market behavior over time.
Annual Summary Table of Trading Activities
Year | First Trading Day of the Year | Last Trading Day of the Year | Trading Days In the Year | Min High | Max High | Min Low | Max Low | Min Open | Max Open | Min Close | Max Close |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 02/01/2025 | 31/01/2025 | 20 | 4.12 | 4.91 | 4.01 | 4.67 | 4.10 | 4.76 | 4.06 | 4.71 |
2024 | 02/01/2024 | 31/12/2024 | 252 | 3.83 | 8.94 | 3.61 | 8.38 | 3.68 | 8.93 | 3.67 | 8.50 |
2023 | 03/01/2023 | 29/12/2023 | 250 | 7.26 | 16.18 | 7.00 | 14.73 | 7.14 | 15.86 | 7.15 | 15.46 |
2022 | 03/01/2022 | 30/12/2022 | 251 | 9.98 | 33.80 | 8.38 | 31.88 | 9.19 | 33.52 | 9.25 | 33.47 |
2021 | 04/01/2021 | 31/12/2021 | 252 | 29.46 | 66.99 | 27.52 | 62.19 | 27.89 | 64.95 | 28.16 | 62.84 |
2020 | 02/01/2020 | 31/12/2020 | 253 | 2.37 | 57.20 | 2.11 | 52.60 | 2.30 | 56.99 | 2.37 | 55.38 |
2019 | 02/01/2019 | 31/12/2019 | 252 | 1.45 | 10.64 | 1.19 | 9.73 | 1.19 | 10.32 | 1.32 | 10.16 |
2018 | 12/09/2018 | 31/12/2018 | 76 | 6.12 | 13.80 | 5.35 | 9.22 | 6.00 | 12.66 | 5.90 | 11.60 |
Trading Days in Each Month Across The Years
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 21 | 20 | 20 | 22 | 22 | 19 | 22 | 22 | 20 | 23 | 20 | 21 |
2023 | 20 | 19 | 23 | 19 | 22 | 21 | 20 | 23 | 20 | 22 | 21 | 20 |
2022 | 20 | 19 | 23 | 20 | 21 | 21 | 20 | 23 | 21 | 21 | 21 | 21 |
2021 | 19 | 19 | 23 | 21 | 20 | 22 | 21 | 22 | 21 | 21 | 21 | 22 |
2020 | 21 | 19 | 22 | 21 | 20 | 22 | 22 | 21 | 21 | 22 | 20 | 22 |
2019 | 21 | 19 | 21 | 21 | 22 | 20 | 22 | 22 | 20 | 23 | 20 | 21 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 21 | 19 |
Year | January | February | March | April | May | June | July | August | September | October | November | December |